Product Description
Duct fan with circular connections. Proven performance and reliability. Compactness, high performance and efficiency. Low noise level. Works in both 50 and 60 Hz. Impeller with backward curved blades. The external rotor motor has maintenance-free sealed ball bearings and is very energy efficient. For speed control, a transformer or electronic speed controller can be connected. Built-in motor protection. The junction box has an IP 54 protection class. The fan casing is made of galvanized sheet steel. The fan is designed for installation in a duct system. The fan connected to the duct can be installed outdoors or in a humid environment. Easy installation in any position..
Technical Data
CK 100 A 1007000030 |
CK 100 A Plus 1807000030 |
|||
---|---|---|---|---|
Parameter | Value | Unit | Value | Unit |
Voltage | 230 | V | 230 | V |
Phase | 1 | ~ | 1 | ~ |
Frequency | 50 | Hz | 50 | Hz |
Optional frequency | 60 | Hz | 60 | Hz |
Power | 41 | W | 41 | W |
Current | 0.18 | A | 0.18 | A |
Current 2 | – | A | 0.21 | A |
Speed | 1730 | r.p.m. | 1730 | r.p.m. |
Max. temperature of transported air | 60 | °C | 60 | °C |
Sound pressure level at 3 m | 36 | dB(A) | 36 | dB(A) |
Weight | 2.6 | kg | 2.6 | kg |
Enclosure class | 44 | IP | 44 | IP |
Insulation class, motor | F | F | ||
Capacitor | 3 | µF | 3 | µF |
Duct connection | 100 | mm | 100 | mm |
Max. flow | 52 | l/s | 187 | l/s |
Max. pressure | 338 | Pa | 338 | Pa |
Voltage range | 220-240 | V | 220-240 | V |
Downloads
Downloads
There are no reviews yet.